Past Two Weeks Results
| 07/03/10 DCU Sports Complex | ||||||
|---|---|---|---|---|---|---|
| SuperLeague | ||||||
| DCU Mercy | 93 (FT) | 0 (FT) | Bausch and Lomb Wildcats | |||
| 43 (HT) | 0 (HT) | |||||
| Ann Marie Healy - 20 | ||||||
| Lindsay Peat - 19 | ||||||
| Sarah W - 14 | ||||||
| VIEW MATCH STATS | ||||||
| 06/03/10 Mercy Sligo | ||||||
|---|---|---|---|---|---|---|
| SuperLeague | ||||||
| Sligo All Stars | 38 (FT) | 52 (FT) | Killester | |||
| 10 (HT) | 22 (HT) | |||||
| Kelly Johnson 12 | Louise Gray 12 | |||||
| Lorraine Dolan 11 | Claudia Frank 12 | |||||
| Aoife McDermott 8 | Hannah Fraser 11 | |||||
| VIEW MATCH STATS | ||||||
| 06/03/10 Neptune Stadium | ||||||
|---|---|---|---|---|---|---|
| SuperLeague | ||||||
| Team Montenotte Hotel Cork | 54 (FT) | 31 (FT) | UL Basketball Club | |||
| 90 (HT) | 67 (HT) | |||||
| N.DWYER 24 | R.VANDERWALL.19 | |||||
| V.O,DRISCOLL 19 | F.SCALLY 13 | |||||
| A.MC,KENNA 11 | ||||||
| VIEW MATCH STATS | ||||||
| 06/03/10 Tolka Rovers Sports Complex | ||||||
|---|---|---|---|---|---|---|
| SuperLeague | ||||||
| Tolka Rovers | 66 (FT) | 62 (FT) | Meteors | |||
| 28 (HT) | 28 (HT) | |||||
| J. Niland 20 | L O' Brien 17 | |||||
| E. Dyre 16 | E. Naughton 10 | |||||
| C. Dariling 8 | E. Mairtain 10 | |||||
| VIEW MATCH STATS | ||||||
| 28/02/10 Shoreline Leisure Centre, Greystones | ||||||
|---|---|---|---|---|---|---|
| SuperLeague | ||||||
| Meteors | 70 (FT) | 75 (FT) | Sligo All Stars | |||
| 41 (HT) | 39 (HT) | |||||
| E MAIRTAIN 24 | A MC DREMOTT 23 | |||||
| E NAUGHTON 13 | L DOLAN 13 | |||||
| L O BRIEN 17 | M DEUX 9 | |||||
| VIEW MATCH STATS | ||||||
1 of 2 Next

