
Men’s super league
Club name | P | W | L | PTS |
---|
Templeogue | 16 | 12 | 4 | 36 |
Garveys Tralee Warriors | 14 | 10 | 4 | 30 |
UCD Marian | 15 | 10 | 5 | 30 |
Belfast Star | 15 | 9 | 6 | 27 |
Pyrobel Killester | 15 | 9 | 6 | 27 |
DCU Saints | 16 | 8 | 8 | 24 |
UCC Demons | 14 | 7 | 7 | 21 |
Maree | 14 | 6 | 8 | 18 |
Keanes Supervalu Killorglin | 15 | 4 | 11 | 12 |
Moycullen | 16 | 4 | 12 | 12 |
CandS Neptune | 16 | 4 | 12 | 12 |
Men’s division 1
Club name | P | W | L | PTS |
---|
Northern Conference
DBS Eanna | 20 | 20 | 0 | 60 |
Abbey Seals Dublin Lions | 20 | 15 | 5 | 45 |
EJ Sligo All-Stars | 20 | 15 | 5 | 45 |
Bad Bobs Tolka Rovers | 19 | 12 | 7 | 36 |
KUBS BC | 20 | 11 | 9 | 33 |
Ulster University Elks | 21 | 6 | 15 | 18 |
LYIT Donegal | 20 | 3 | 17 | 9 |
GameFootage.net Titans | 20 | 1 | 19 | 3 |
Southern Conference
Tradehouse Central Ballincollig | 21 | 19 | 2 | 57 |
Scotts Lakers St Pauls Killarney | 21 | 16 | 5 | 48 |
IT Carlow Basketball | 21 | 14 | 7 | 42 |
Limerick Celtics | 22 | 11 | 11 | 33 |
Portlaoise Panthers | 21 | 11 | 10 | 33 |
UL Sports Eagles | 21 | 7 | 14 | 21 |
Fr Mathews | 20 | 6 | 14 | 18 |
Waterford Vikings | 21 | 5 | 16 | 15 |
LIT | 22 | 3 | 19 | 9 |
women’s super league
Club name | P | W | L | PTS |
---|
Courtyard Liffey Celtics | 15 | 14 | 1 | 42 |
DCU Mercy | 15 | 11 | 4 | 33 |
Ambassador UCC Glanmire | 15 | 10 | 5 | 30 |
Fr Mathews | 15 | 10 | 5 | 30 |
Singleton SuperValu Brunell | 15 | 8 | 7 | 24 |
Maxol WIT Wildcats | 15 | 8 | 7 | 24 |
Pyrobel Killester | 15 | 7 | 8 | 21 |
IT Carlow Basketball | 15 | 4 | 11 | 12 |
Marble City Hawks | 15 | 3 | 12 | 9 |
NUIG Mystics | 15 | 0 | 15 | 0 |
women’s division 1
Club name | P | W | L | PTS |
---|
Northern Conference
Ulster University Elks | 13 | 11 | 2 | 33 |
Trinity Meteors | 13 | 8 | 5 | 24 |
Phoenix Rockets | 12 | 5 | 7 | 15 |
Fabplus North West | 13 | 4 | 9 | 12 |
Swords Thunder | 13 | 3 | 10 | 9 |
Southern Conference
Maree | 13 | 13 | 0 | 39 |
Portlaoise Panthers | 13 | 10 | 3 | 30 |
Team Tom McCarthys St Marys | 13 | 5 | 8 | 15 |
UL Huskies | 12 | 3 | 9 | 9 |
Limerick Celtics | 13 | 2 | 11 | 6 |