Men’s super league
Club name | P | W | L | PTS |
---|
Belfast Star | 21 | 16 | 5 | 48 |
Garveys Tralee Warriors | 21 | 15 | 6 | 45 |
DBS Eanna | 21 | 14 | 7 | 42 |
UCD Marian | 21 | 14 | 7 | 42 |
Griffith College Templeogue | 21 | 13 | 8 | 39 |
DCU Saints | 21 | 10 | 11 | 30 |
Pyrobel Killester | 21 | 10 | 11 | 30 |
Keanes Supervalu Killorglin | 21 | 10 | 11 | 30 |
Coughlan CandS Neptune | 21 | 9 | 12 | 27 |
Maree Basketball Club | 21 | 7 | 14 | 21 |
Moycullen Basketball Club | 21 | 7 | 14 | 21 |
Abbey Seals Dublin Lions | 21 | 1 | 20 | 3 |
Men’s division 1
Club name | P | W | L | PTS |
---|
Tradehouse Central Ballincollig | 21 | 21 | 0 | 63 |
St. Pauls Killarney | 21 | 17 | 4 | 51 |
Fr Mathews | 21 | 14 | 7 | 42 |
IT Carlow Basketball | 21 | 13 | 8 | 39 |
LYIT Donegal | 21 | 12 | 9 | 36 |
Limerick Celtics | 21 | 12 | 9 | 36 |
Limerick Sports Eagles | 21 | 11 | 10 | 33 |
EJ Sligo All-Stars | 21 | 6 | 15 | 18 |
Ulster University | 22 | 6 | 16 | 18 |
McGowans Tolka Rovers | 21 | 5 | 16 | 15 |
Portlaoise Panthers | 22 | 5 | 17 | 15 |
Waterford Vikings | 21 | 5 | 16 | 15 |
women’s super league
Club name | P | W | L | PTS |
---|
DCU Mercy | 18 | 16 | 2 | 48 |
The Address UCC Glanmire | 18 | 14 | 4 | 42 |
Maree Basketball Club | 18 | 14 | 4 | 42 |
Pyrobel Killester | 18 | 11 | 7 | 33 |
Leixlip Amenities Liffey Celtics | 18 | 10 | 8 | 30 |
Maxol WIT Wildcats | 18 | 10 | 8 | 30 |
Fr Mathews | 18 | 8 | 10 | 24 |
Singleton SuperValu Brunell | 18 | 5 | 13 | 15 |
IT Carlow Basketball | 18 | 2 | 16 | 6 |
Marble City Hawks | 18 | 0 | 18 | 0 |
women’s division 1
Club name | P | W | L | PTS |
---|
Northern Conference
Trinity Meteors | 14 | 13 | 1 | 39 |
Ulster University | 14 | 10 | 4 | 30 |
Swords Thunder | 14 | 8 | 6 | 24 |
Griffith College Templeogue | 14 | 7 | 7 | 21 |
Phoenix Basketball Club | 14 | 4 | 10 | 12 |
Southern Conference
Team Tom McCarthys St Marys | 15 | 12 | 3 | 36 |
Portlaoise Panthers | 15 | 11 | 4 | 33 |
NUIG Mystics | 15 | 7 | 8 | 21 |
Tipperary Knights | 15 | 6 | 9 | 18 |
UL Huskies | 15 | 2 | 13 | 6 |
Limerick Celtics | 15 | 0 | 15 | 0 |