
Men’s super league
Club name | P | W | L | PTS |
---|
Templeogue | 15 | 11 | 4 | 33 |
Belfast Star | 14 | 9 | 5 | 27 |
Garveys Tralee Warriors | 13 | 9 | 4 | 27 |
UCD Marian | 14 | 9 | 5 | 27 |
Pyrobel Killester | 14 | 8 | 6 | 24 |
DCU Saints | 15 | 8 | 7 | 24 |
UCC Demons | 14 | 7 | 7 | 21 |
Maree | 13 | 5 | 8 | 15 |
Keanes Supervalu Killorglin | 14 | 4 | 10 | 12 |
Moycullen | 15 | 4 | 11 | 12 |
CandS Neptune | 15 | 4 | 11 | 12 |
Men’s division 1
Club name | P | W | L | PTS |
---|
Northern Conference
DBS Eanna | 19 | 19 | 0 | 57 |
Abbey Seals Dublin Lions | 19 | 14 | 5 | 42 |
EJ Sligo All-Stars | 19 | 14 | 5 | 42 |
Bad Bobs Tolka Rovers | 18 | 12 | 6 | 36 |
KUBS BC | 19 | 11 | 8 | 33 |
Ulster University Elks | 20 | 5 | 15 | 15 |
LYIT Donegal | 19 | 3 | 16 | 9 |
GameFootage.net Titans | 20 | 1 | 19 | 3 |
Southern Conference
Tradehouse Central Ballincollig | 21 | 19 | 2 | 57 |
Scotts Lakers St Pauls Killarney | 20 | 16 | 4 | 48 |
IT Carlow Basketball | 20 | 14 | 6 | 42 |
Limerick Celtics | 21 | 11 | 10 | 33 |
Portlaoise Panthers | 20 | 10 | 10 | 30 |
UL Sports Eagles | 20 | 6 | 14 | 18 |
Fr Mathews | 19 | 6 | 13 | 18 |
Waterford Vikings | 20 | 4 | 16 | 12 |
LIT | 22 | 3 | 19 | 9 |
women’s super league
Club name | P | W | L | PTS |
---|
Courtyard Liffey Celtics | 14 | 13 | 1 | 39 |
DCU Mercy | 14 | 10 | 4 | 30 |
Ambassador UCC Glanmire | 14 | 10 | 4 | 30 |
Fr Mathews | 14 | 10 | 4 | 30 |
Singleton SuperValu Brunell | 15 | 8 | 7 | 24 |
Maxol WIT Wildcats | 15 | 8 | 7 | 24 |
Pyrobel Killester | 14 | 6 | 8 | 18 |
IT Carlow Basketball | 15 | 4 | 11 | 12 |
Marble City Hawks | 15 | 3 | 12 | 9 |
NUIG Mystics | 14 | 0 | 14 | 0 |
women’s division 1
Club name | P | W | L | PTS |
---|
Northern Conference
Ulster University Elks | 12 | 10 | 2 | 30 |
Trinity Meteors | 12 | 8 | 4 | 24 |
Phoenix Rockets | 11 | 5 | 6 | 15 |
Fabplus North West | 13 | 4 | 9 | 12 |
Swords Thunder | 12 | 2 | 10 | 6 |
Southern Conference
Maree | 12 | 12 | 0 | 36 |
Portlaoise Panthers | 12 | 9 | 3 | 27 |
Team Tom McCarthys St Marys | 12 | 5 | 7 | 15 |
UL Huskies | 12 | 3 | 9 | 9 |
Limerick Celtics | 12 | 2 | 10 | 6 |